Topics

Every parliamentary question is printed under a subject heading in the official questions paper. These are those headings, exactly as printed, ranked by how many questions each has carried in the 34th Dáil. This is what the Dáil is asking about, in the record's own words.

1,222 headings · page 15 of 25

Official headingQuestionsOralWrittenShare
Oireachtas Committees 12 1 11
Ombudsman and Information Commissioner 12 0 12
Scientific Research 12 1 11
Youth Work Projects 12 0 12
Ambulance Services 11 0 11
Care Orders 11 0 11
Communications Surveillance 11 0 11
Expenditure Reviews 11 3 8
Female Genital Mutilation 11 0 11
Food Security 11 1 10
Freedom of Speech 11 0 11
Gender Balance 11 0 11
HIV Incidence 11 0 11
Hospital Inspections 11 1 10
Island Communities 11 0 11
Nursing and Midwifery Board of Ireland 11 0 11
Public Inquiries 11 2 9
Regulatory Reform 11 11 0
Rights of the Child 11 0 11
Wild Fires 11 2 9
Acht na dTeangacha Oifigiúla 10 0 10
Air Quality 10 0 10
Arts Centres 10 0 10
Budget Process 10 0 10
Capitation Grants 10 0 10
Election Monitoring Missions 10 0 10
Food Prices 10 0 10
Income Inequality 10 2 8
Inflation Rate 10 2 8
Inshore Fisheries 10 2 8
Irish Stock Exchange 10 0 10
Local Drugs Task Forces 10 0 10
Missing Children 10 0 10
Peace Commissioners 10 1 9
Property Registration 10 0 10
Social Welfare Application Forms 10 0 10
State Art Collection 10 0 10
Student Travel Card 10 0 10
Sustainable Development Goals 10 0 10
Voluntary Sector 10 3 7
Architects Register 9 0 9
Company Law 9 1 8
Dublin Port Tunnel 9 0 9
Exchequer Payments 9 0 9
Exports Growth 9 0 9
Farm Costs 9 1 8
Farm Inspections 9 0 9
International Sanctions 9 0 9
Local Area Plans 9 0 9
Low Pay 9 2 7
← Previous Next → page 15 of 25