Topics

Every parliamentary question is printed under a subject heading in the official questions paper. These are those headings, exactly as printed, ranked by how many questions each has carried in the 34th Dáil. This is what the Dáil is asking about, in the record's own words.

1,222 headings · page 1 of 25

Official headingQuestionsOralWrittenShare
Departmental Data 3,994 3 3,991
Special Educational Needs 2,799 33 2,766
Health Services 2,649 10 2,639
Disability Services 1,918 47 1,871
Health Services Staff 1,863 2 1,861
Departmental Funding 1,788 14 1,774
An Garda Síochána 1,769 25 1,744
Schools Building Projects 1,639 20 1,619
Mental Health Services 1,483 8 1,475
Departmental Schemes 1,348 21 1,327
Childcare Services 1,337 38 1,299
Bus Services 1,186 20 1,166
International Protection 1,165 8 1,157
Medicinal Products 1,144 4 1,140
Defence Forces 1,077 67 1,010
Housing Schemes 1,050 18 1,032
Departmental Expenditure 1,048 3 1,045
Departmental Policies 1,030 13 1,017
Rail Network 1,028 18 1,010
Housing Provision 987 36 951
Health Service Executive 927 0 927
Healthcare Policy 923 9 914
Cabinet Committees 912 673 239
Departmental Staff 907 5 902
School Transport 884 7 877
School Staff 822 4 818
Public Transport 821 34 787
Departmental Contracts 817 2 815
Ambulance Service 812 6 806
Artificial Intelligence 776 41 735
Social Welfare Payments 760 18 742
Hospital Services 741 4 737
Housing Policy 725 14 711
Hospital Staff 722 0 722
Departmental Bodies 721 6 715
Tax Code 707 15 692
Dental Services 681 4 677
Social Welfare Benefits 645 14 631
Health Services Waiting Lists 636 1 635
Departmental Inquiries 630 0 630
Pension Provisions 619 14 605
Driver Test 588 3 585
Disabilities Assessments 563 8 555
Agriculture Schemes 560 8 552
Legislative Measures 542 17 525
School Accommodation 540 6 534
Departmental Correspondence 528 0 528
Departmental Reviews 525 2 523
Hospital Appointments Status 502 0 502
Early Childhood Care and Education 501 14 487
Next → page 1 of 25