Topics

Every parliamentary question is printed under a subject heading in the official questions paper. These are those headings, exactly as printed, ranked by how many questions each has carried in the 34th Dáil. This is what the Dáil is asking about, in the record's own words.

1,222 headings · page 16 of 25

Official headingQuestionsOralWrittenShare
National Archives 9 0 9
National Vehicle and Driver File 9 0 9
North-South Ministerial Council 9 1 8
Patient Files 9 0 9
Period Poverty 9 0 9
Restorative Justice 9 0 9
Scéimeanna Rannacha 9 0 9
Sexually Transmitted Infections 9 1 8
Summer Economic Statement 9 0 9
Thalidomide Victims Compensation 9 0 9
Trade Unions 9 0 9
Undocumented Irish in the USA 9 0 9
Vehicle Testing 9 0 9
Youth Unemployment 9 2 7
Assisted Animal Reproduction 8 0 8
Brexit Issues 8 0 8
Budget 2025 8 0 8
Child Maintenance Payments 8 0 8
Coillte Teoranta 8 0 8
Constitutional Amendments 8 0 8
Consumer Prices 8 0 8
Dental Services 8 2 6
Dublin-Monaghan Bombings 8 3 5
Food Waste 8 0 8
Juvenile Offenders 8 0 8
Medical Internships 8 0 8
Mental Health Commission 8 0 8
Missing Persons 8 0 8
National Maternity Hospital 8 0 8
National Risk Assessment 8 0 8
Policing Authority 8 0 8
Scoileanna Lán-Ghaeilge 8 0 8
Civil Defence 7 0 7
Court Sittings 7 0 7
Economic Growth 7 0 7
Equal Opportunities Employment 7 0 7
European Court of Justice 7 0 7
Exchequer Returns 7 1 6
Ferry Services 7 1 6
Insurance Levy 7 0 7
Irish Communities Abroad 7 0 7
Irish Human Rights and Equality Commission Issues 7 0 7
Low Pay Commission 7 0 7
Meteorological Services 7 0 7
National Library 7 0 7
Office of Director of Public Prosecutions 7 0 7
Pigmeat Sector 7 2 5
Postal Voting 7 0 7
Poultry Sector 7 0 7
Seized Property 7 0 7
← Previous Next → page 16 of 25