Topics

Every parliamentary question is printed under a subject heading in the official questions paper. These are those headings, exactly as printed, ranked by how many questions each has carried in the 34th Dáil. This is what the Dáil is asking about, in the record's own words.

1,222 headings · page 13 of 25

Official headingQuestionsOralWrittenShare
European Council 19 7 12
Financial Instruments 19 5 14
Hospital Deaths 19 0 19
Inniúlacht sa Ghaeilge sa Státseirbhís 19 0 19
Litter Pollution 19 0 19
Prescriptions Charges 19 0 19
Property Management Companies 19 0 19
Public Appointments Service 19 0 19
Scoileanna DEIS 19 0 19
Third Level Staff 19 0 19
Youth Work Supports 19 1 18
Adoption Services 18 0 18
Central Statistics Office 18 1 17
Departmental Records 18 0 18
Education Standards 18 0 18
House Sales 18 1 17
Interest Rates 18 0 18
Irish Aid 18 0 18
Library Services 18 3 15
Offshore Renewable Energy Development Plan 18 0 18
Public Services Card 18 1 17
Unaccompanied Minors and Separated Children 18 0 18
Voluntary Hospital Sector 18 0 18
Child Detention Centres 17 0 17
Company Closures 17 2 15
Company Registration 17 2 15
Electronic Tagging 17 0 17
Labour Market 17 1 16
Museum Projects 17 0 17
Site Acquisitions 17 0 17
Air and Water Pollution 16 0 16
Burial Grounds 16 0 16
Court Procedures 16 2 14
Environmental Investigations 16 0 16
Foras na Gaeilge 16 3 13
House Prices 16 0 16
Human Trafficking 16 0 16
Meals-on-Wheels Services 16 0 16
Ministerial Appointments 16 0 16
Mortality Rates 16 0 16
National Oil Reserves Agency 16 0 16
Rural Recreation Policy 16 0 16
Stardust Fire 16 1 15
Birth Certificates 15 0 15
Broadcasting Charge 15 0 15
Citizens' Assembly 15 0 15
Clinical Trials 15 0 15
Early School Leavers 15 1 14
Electricity Transmission Network 15 1 14
EU Summits 15 11 4
← Previous Next → page 13 of 25