Topics

Every parliamentary question is printed under a subject heading in the official questions paper. These are those headings, exactly as printed, ranked by how many questions each has carried in the 34th Dáil. This is what the Dáil is asking about, in the record's own words.

1,222 headings · page 12 of 25

Official headingQuestionsOralWrittenShare
Civil Registration Service 25 0 25
Fiscal Data 25 1 24
National Planning Framework 25 1 24
Semi-State Bodies 25 0 25
Trade Sanctions 25 1 24
Vehicle Registration 25 0 25
Control of Horses 24 0 24
Drug Dealing 24 1 23
Patient Transport 24 0 24
Seaweed Harvesting 24 0 24
Universal Social Charge 24 1 23
Animal Sales 23 0 23
Drugs in Sport 23 0 23
Economic Data 23 1 22
Emigrant Support Services 23 0 23
EU Bodies 23 0 23
Livestock Issues 23 1 22
Organ Donation 23 0 23
Student Visas 23 0 23
Vehicle Registration Tax 23 0 23
Childcare Qualifications 22 0 22
Court Orders 22 0 22
Electoral Process 22 0 22
Obesity Levels 22 0 22
Probate Applications 22 0 22
Public Services Provision 22 4 18
Road Signage 22 0 22
Census of Population 21 1 20
Common Travel Area 21 1 20
Community Employment Schemes 21 1 20
EU Membership 21 1 20
Mining Industry 21 0 21
Personal Injury Claims 21 0 21
State Assets 21 0 21
Vacant Sites 21 0 21
Animal Passports 20 0 20
International Students 20 0 20
National Cultural Institutions 20 2 18
Noise Pollution 20 0 20
Office of Government Procurement 20 1 19
Public Service Obligation 20 0 20
Trade Missions 20 2 18
Animal Culls 19 0 19
Citizens Information Services 19 0 19
Commissions of Investigation 19 2 17
Compulsory Purchase Orders 19 1 18
Court Judgments 19 0 19
Dairy Sector 19 1 18
Detention Centres 19 0 19
Dormant Accounts Fund 19 0 19
← Previous Next → page 12 of 25