Agriculture Industry
An official questions-paper heading. 226 questions (8 oral, 218 written), first 2025-01-22, latest 2026-07-28.
Questions under this heading, per month
Jan 2025Jul 2026
Show as a table
| Month | Questions |
|---|---|
| Jan 2025 | 1 |
| Feb 2025 | 5 |
| Mar 2025 | 11 |
| Apr 2025 | 18 |
| May 2025 | 8 |
| Jul 2025 | 10 |
| Sep 2025 | 23 |
| Oct 2025 | 7 |
| Nov 2025 | 13 |
| Dec 2025 | 26 |
| Jan 2026 | 18 |
| Feb 2026 | 21 |
| Mar 2026 | 14 |
| Apr 2026 | 5 |
| May 2026 | 20 |
| Jun 2026 | 15 |
| Jul 2026 | 11 |
Addressed to
| Department | Questions |
|---|---|
| Agriculture | 218 |
| Enterprise | 3 |
| Children | 2 |
| Housing | 2 |
| Finance | 1 |
Debates under the same heading
Dáil debate sections whose official heading is exactly these words.
| Date | Debate section |
|---|---|
| 2026-03-19 | Agriculture Industry |
| 2026-01-29 | Agriculture Industry |
| 2025-11-27 | Agriculture Industry |
| 2025-10-14 | Agriculture Industry |
| 2025-07-03 | Agriculture Industry |
| 2025-05-20 | Agriculture Industry |
| 2025-04-02 | Agriculture Industry |
| 2025-04-02 | Agriculture Industry |
| 2025-03-05 | Agriculture Industry |
The questions
Malcolm Byrne
written
2025-01-22 · to Agriculture
1103. Deputy Malcolm Byrne asked the Minister for Agriculture, Food and the Marine the age profile of those employed in agriculture; the measures he has put in place to encourage younger people into farming and the outcomes of those measures; and if he will make a statement on the matter. [1353/25]
← Previous
page 10 of 10