Legislation
Bills before the Houses during the 34th Dáil, most recently updated first. Status and stage are as stated by the official record.
Bills by most recent stage
| Stage | Bills | Share |
|---|---|---|
| Second Stage | 190 | |
| Committee Stage | 92 | |
| First Stage | 59 | |
| Enacted | 57 | |
| Report Stage | 6 | |
| Fifth Stage | 3 |
407 bills · page 17 of 17
| Bill | Number | Status | Most recent stage |
|---|---|---|---|
| Sale of Tickets (Cultural, Entertainment, Recreational and Sporting Events) (Amendment) (No. 2) Bill 2024 | 87/2024 | Lapsed | First Stage |
| Autism Action and Oversight Bill 2024 | 94/2024 | Lapsed | First Stage |
| Public Health (Antacid Products) Bill 2024 | 98/2024 | Lapsed | First Stage |
| Public Procurement (Collective Bargaining and Collective Agreements Criteria) Bill 2024 | 100/2024 | Lapsed | First Stage |
| Arts (Amendment) (Artist Workspaces) Bill 2024 | 101/2024 | Lapsed | First Stage |
| Republic of Ireland (Amendment) Bill 2025 | 1/2025 | Lapsed | First Stage |
| Criminal Procedure (Amendment) Bill 2025 | 2/2025 | Lapsed | First Stage |
← Previous
page 17 of 17