Topics

Every parliamentary question is printed under a subject heading in the official questions paper. These are those headings, exactly as printed, ranked by how many questions each has carried in the 34th Dáil. This is what the Dáil is asking about, in the record's own words.

1,222 headings · page 4 of 25

Official headingQuestionsOralWrittenShare
EU Directives 184 6 178
Gender Recognition 184 1 183
Mother and Baby Homes 182 3 179
National Transport Authority 181 0 181
Animal Diseases 179 14 165
Social Welfare Code 179 9 170
Third Level Education 179 17 162
School Curriculum 178 4 174
Insurance Industry 172 10 162
Cybersecurity Policy 166 8 158
Tax Yield 166 2 164
Agriculture Supports 165 9 156
Greenhouse Gas Emissions 164 5 159
Tax Credits 163 2 161
Legislative Programme 162 5 157
Pharmacy Services 162 3 159
Diplomatic Representation 161 3 158
Education Schemes 155 7 148
Suicide Prevention 155 0 155
Deportation Orders 154 1 153
Educational Disadvantage 151 4 147
Greenways Provision 151 1 150
Primary Care Services 151 0 151
Employment Rights 150 3 147
Ukraine War 150 40 110
Departmental Functions 149 3 146
Data Centres 147 8 139
National Security 146 37 109
Domestic, Sexual and Gender-based Violence 145 3 142
Flood Risk Management 145 7 138
Weather Events 145 5 140
Wind Energy Generation 145 6 139
Departmental Consultations 144 0 144
Industrial Development 144 9 135
Air Services 143 2 141
Health Screening Programmes 143 0 143
Regeneration Projects 143 14 129
Sports Facilities 142 6 136
Flexible Work Practices 141 0 141
Legal Aid 141 6 135
Naval Service 141 13 128
Emergency Departments 140 0 140
State Pensions 140 0 140
Small and Medium Enterprises 138 12 126
Third Level Fees 137 15 122
Fisheries Protection 135 3 132
Tourism Industry 135 2 133
Energy Infrastructure 134 5 129
Family Reunification 134 5 129
Tax Collection 134 4 130
← Previous Next → page 4 of 25