Primary Care Services
An official questions-paper heading. 151 questions (0 oral, 151 written), first 2025-01-22, latest 2026-06-30.
Questions under this heading, per month
Jan 2025Jun 2026
Show as a table
| Month | Questions |
|---|---|
| Jan 2025 | 5 |
| Feb 2025 | 10 |
| Mar 2025 | 6 |
| Apr 2025 | 13 |
| May 2025 | 12 |
| Jun 2025 | 4 |
| Jul 2025 | 10 |
| Sep 2025 | 1 |
| Oct 2025 | 6 |
| Nov 2025 | 10 |
| Dec 2025 | 4 |
| Jan 2026 | 8 |
| Feb 2026 | 5 |
| Mar 2026 | 6 |
| Apr 2026 | 27 |
| May 2026 | 12 |
| Jun 2026 | 12 |
Addressed to
Debates under the same heading
Dáil debate sections whose official heading is exactly these words.
| Date | Debate section |
|---|---|
| 2026-04-23 | Primary Care Services |
| 2025-07-08 | Primary Care Services |
| 2025-02-25 | Primary Care Services |
The questions
Edward Timmins
written
2025-01-22 · to Health
1623. Deputy Edward Timmins asked the Minister for Health the number of staff based at the primary care centre in Baltinglass, County Wicklow, both part-time and full-time; and what their roles are. [1836/25]
← Previous
page 7 of 7