Enterprise Policy
An official questions-paper heading. 126 questions (3 oral, 123 written), first 2025-01-22, latest 2026-07-28.
Questions under this heading, per month
Jan 2025Jul 2026
Show as a table
| Month | Questions |
|---|---|
| Jan 2025 | 2 |
| Feb 2025 | 9 |
| Apr 2025 | 4 |
| May 2025 | 9 |
| Jun 2025 | 10 |
| Jul 2025 | 11 |
| Sep 2025 | 29 |
| Nov 2025 | 11 |
| Dec 2025 | 1 |
| Jan 2026 | 5 |
| Feb 2026 | 8 |
| Mar 2026 | 2 |
| Apr 2026 | 9 |
| May 2026 | 1 |
| Jun 2026 | 3 |
| Jul 2026 | 12 |
Addressed to
| Department | Questions |
|---|---|
| Enterprise | 119 |
| Finance | 5 |
| Climate | 1 |
| Public Expenditure | 1 |
Debates under the same heading
Dáil debate sections whose official heading is exactly these words.
| Date | Debate section |
|---|---|
| 2026-04-21 | Enterprise Policy |
| 2026-01-13 | Enterprise Policy |
| 2025-02-20 | Enterprise Policy |
The questions
Brian Brennan
written
2025-01-22 · to Enterprise
432. Deputy Brian Brennan asked the Minister for Enterprise, Trade and Employment the number of IDA site visits to County Wicklow made in the past 18 months, in tabular form; the specific locations of these visits; the results to date of any such visits; and if he will make a statement on the matter. [1139/25]
← Previous
page 6 of 6