Dental Services
An official questions-paper heading. 681 questions (4 oral, 677 written), first 2025-01-22, latest 2026-07-28.
Questions under this heading, per month
Jan 2025Jul 2026
Show as a table
| Month | Questions |
|---|---|
| Jan 2025 | 23 |
| Feb 2025 | 41 |
| Mar 2025 | 46 |
| Apr 2025 | 33 |
| May 2025 | 31 |
| Jun 2025 | 35 |
| Jul 2025 | 71 |
| Sep 2025 | 18 |
| Oct 2025 | 17 |
| Nov 2025 | 36 |
| Dec 2025 | 27 |
| Jan 2026 | 49 |
| Feb 2026 | 28 |
| Mar 2026 | 25 |
| Apr 2026 | 64 |
| May 2026 | 27 |
| Jun 2026 | 68 |
| Jul 2026 | 42 |
Addressed to
| Department | Questions |
|---|---|
| Health | 665 |
| Social | 7 |
| Further and Higher Education | 6 |
| Enterprise | 2 |
| Culture | 1 |
The questions
No questions on this page.