Construction Industry
An official questions-paper heading. 76 questions (3 oral, 73 written), first 2025-01-22, latest 2026-07-14.
Questions under this heading, per month
Jan 2025Jul 2026
Show as a table
| Month | Questions |
|---|---|
| Jan 2025 | 1 |
| Feb 2025 | 2 |
| Mar 2025 | 2 |
| Apr 2025 | 1 |
| May 2025 | 10 |
| Jun 2025 | 1 |
| Jul 2025 | 6 |
| Sep 2025 | 1 |
| Oct 2025 | 3 |
| Nov 2025 | 16 |
| Dec 2025 | 8 |
| Jan 2026 | 2 |
| Feb 2026 | 8 |
| Mar 2026 | 3 |
| Apr 2026 | 1 |
| May 2026 | 2 |
| Jun 2026 | 4 |
| Jul 2026 | 5 |
Addressed to
| Department | Questions |
|---|---|
| Housing | 25 |
| Further and Higher Education | 22 |
| Enterprise | 19 |
| Public Expenditure | 3 |
| Climate | 3 |
| Finance | 2 |
| Social | 1 |
| Agriculture | 1 |
Debates under the same heading
Dáil debate sections whose official heading is exactly these words.
| Date | Debate section |
|---|---|
| 2025-07-01 | Construction Industry |
| 2025-05-22 | Construction Industry |
| 2025-04-03 | Construction Industry |
The questions
Malcolm Byrne
written
2025-01-22 · to Further and Higher Education
1720. Deputy Malcolm Byrne asked the Minister for Further and Higher Education, Research, Innovation and Science to outline measures being put in place by his Department to address skills shortages in the construction industry; and if he will make a statement on the matter. [1485/25]
← Previous
page 4 of 4