Insights / Follow a word
Term explorerFollow a word over time
How often a word or phrase came up in the Dáil, month by month, across every debate and every parliamentary question. Counted for the whole chamber, never for any one TD.
In debates 50
Dec 2024Oct 2026
Show as a table, with links to the matches
In questions 2
Dec 2024Oct 2026
Show as a table, with links to the matches
| Month | Matches | Link |
|---|---|---|
| Dec 2024 | 0 | |
| Jan 2025 | 0 | |
| Feb 2025 | 0 | |
| Mar 2025 | 0 | |
| Apr 2025 | 0 | |
| May 2025 | 0 | |
| Jun 2025 | 0 | |
| Jul 2025 | 0 | |
| Aug 2025 | 0 | |
| Sep 2025 | 0 | |
| Oct 2025 | 0 | |
| Nov 2025 | 0 | |
| Dec 2025 | 0 | |
| Jan 2026 | 0 | |
| Feb 2026 | 0 | |
| Mar 2026 | 0 | |
| Apr 2026 | 0 | |
| May 2026 | 0 | |
| Jun 2026 | 0 | |
| Jul 2026 | 0 | |
| Aug 2026 | 0 | |
| Sep 2026 | 0 | |
| Oct 2026 | 2 | Read them |
Counts are items matched, not times said: a contribution that uses the word five times counts once. Matching works like the site search, so "house" also finds "houses".