Insights / Follow a word
Term explorerFollow a word over time
How often a word or phrase came up in the Dáil, month by month, across every debate and every parliamentary question. Counted for the whole chamber, never for any one TD.
In debates 102
Dec 2024Sep 2026
Show as a table, with links to the matches
| Month | Matches | Link |
|---|---|---|
| Dec 2024 | 1 | Read them |
| Jan 2025 | 0 | |
| Feb 2025 | 4 | Read them |
| Mar 2025 | 2 | Read them |
| Apr 2025 | 5 | Read them |
| May 2025 | 5 | Read them |
| Jun 2025 | 5 | Read them |
| Jul 2025 | 6 | Read them |
| Aug 2025 | 0 | |
| Sep 2025 | 6 | Read them |
| Oct 2025 | 9 | Read them |
| Nov 2025 | 6 | Read them |
| Dec 2025 | 8 | Read them |
| Jan 2026 | 6 | Read them |
| Feb 2026 | 9 | Read them |
| Mar 2026 | 1 | Read them |
| Apr 2026 | 4 | Read them |
| May 2026 | 7 | Read them |
| Jun 2026 | 4 | Read them |
| Jul 2026 | 11 | Read them |
| Aug 2026 | 0 | |
| Sep 2026 | 3 | Read them |
In questions 2
Dec 2024Sep 2026
Counts are items matched, not times said: a contribution that uses the word five times counts once. Matching works like the site search, so "house" also finds "houses".