Debate record for 2025-10-02
Source XML: fetched 2026-07-06 ·
SHA-256 7b7a3424d4fada6f… ·
provenance ·
view raw
| Section | Contributions |
|---|---|
| prelude | 0 |
| Ceisteanna ar Sonraíodh Uain Dóibh - Priority Questions | 0 |
| Sport and Recreational Development (sub-section) | 6 |
| Postal Services (sub-section) | 6 |
| Artists' Remuneration (sub-section) | 17 |
| Arts Funding (sub-section) | 82 |
| Ceisteanna Eile - Other Questions | 0 |
| Arts Funding (sub-section) | 11 |
| Sports Funding (sub-section) | 12 |
| Media Sector (sub-section) | 6 |
| Commemorative Events (sub-section) | 7 |
| Culture Policy (sub-section) | 9 |
| Postal Services (sub-section) | 6 |
| Irish Language (sub-section) | 7 |
| Departmental Funding (sub-section) | 7 |
| Health Promotion (sub-section) | 5 |
| Ceisteanna ar Sonraíodh Uain Dóibh - Priority Questions | 0 |
| Public Inquiries (sub-section) | 7 |
| Cancer Services (sub-section) | 7 |
| Capital Expenditure Programme (sub-section) | 9 |
| Cancer Services (sub-section) | 9 |
| Hospital Services (sub-section) | 7 |
| Ceisteanna Eile - Other Questions | 0 |
| Hospital Procedures (sub-section) | 9 |
| Primary Care Centres (sub-section) | 7 |
| Hospital Waiting Lists (sub-section) | 14 |
| Hospital Investigations (sub-section) | 6 |
| Hospital Facilities (sub-section) | 8 |
| Health Services Staff (sub-section) | 8 |
| Health Services (sub-section) | 12 |
| Gnó na Dála - Business of Dáil | 3 |
| Ceisteanna ó Cheannairí - Leaders' Questions | 86 |
| Ceisteanna ó na Comhaltaí Eile - Other Members’ Questions | 6 |
| Community Pharmacy Agreement: Statements | 17 |
| Ábhair Shaincheisteanna Tráthúla - Topical Issue Matters | 1 |
| Saincheisteanna Tráthúla - Topical Issue Debate | 0 |
| Educational Disadvantage (sub-section) | 4 |
| Social Welfare Eligibility (sub-section) | 4 |
| Rail Network (sub-section) | 5 |
| Hospice Services (sub-section) | 4 |
|
Developer Profits Transparency Bill 2023: Second Stage [Private Members]
Legislation:
Developer Profits Transparency Bill 2023
Developer Profits Transparency Bill 2023: Second Stage [Private Members]
|
10 |