Debate record for 2025-10-07
Source XML: fetched 2026-07-06 ·
SHA-256 7b7a3424d4fada6f… ·
provenance ·
view raw
| Section | Contributions |
|---|---|
| prelude | 0 |
| Financial Resolutions 2025 | 0 |
| Budget Statement 2026 | 174 |
| Allocation of Time: Motion | 1 |
| Financial Resolutions 2025 | 0 |
| Financial Resolution No. 1: Excise | 14 |
| division (sub-section) | 0 |
| ta (sub-section) | 0 |
| nil (sub-section) | 0 |
| staon (sub-section) | 0 |
| Financial Resolution No. 2: Corporation Tax | 1 |
| Financial Resolution No. 3: Value-Added Tax | 23 |
| Financial Resolution No. 4: Value-Added Tax | 1 |
| division (sub-section) | 0 |
| ta (sub-section) | 0 |
| nil (sub-section) | 0 |
| staon (sub-section) | 0 |
| Financial Resolution No. 5: General | 1 |
|
Developer Profits Transparency Bill 2023: Second Stage (Resumed) [Private Members]
Legislation:
Developer Profits Transparency Bill 2023
Developer Profits Transparency Bill 2023: Second Stage (Resumed) [Private Members]
|
1 |
| division (sub-section) | 0 |
| ta (sub-section) | 0 |
| nil (sub-section) | 0 |
| staon (sub-section) | 0 |
| Estimates for Public Services 2025: Message from Select Committee | 1 |